add pot labels

This commit is contained in:
Edith Boles 2025-05-14 00:43:51 -07:00
parent b94b209cc8
commit 0e5768a17f
No known key found for this signature in database

View File

@ -2740,7 +2740,7 @@
(property "Reference" "C11"
(at -0.00413 1.657302 0)
(layer "F.SilkS")
(uuid "107476df-2d99-488c-8e24-485aeb739b7b")
(uuid "d7027bfc-e76b-403b-85e4-d8c2872ab485")
(effects
(font
(size 1 1)
@ -2751,7 +2751,7 @@
(property "Value" "1n"
(at 0 1.65 0)
(layer "F.Fab")
(uuid "7873ca5f-2910-4d82-ba2e-5c150f28e1f5")
(uuid "c24fe5ff-2da8-48af-9c09-1276607d4380")
(effects
(font
(size 1 1)
@ -2764,7 +2764,7 @@
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "da11c5ed-b714-480e-8dfc-8275e505160b")
(uuid "7c482954-20ac-44fa-9c04-921580413e35")
(effects
(font
(size 1.27 1.27)
@ -2777,7 +2777,7 @@
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "4dac0840-9545-4b9f-b15a-be2f90fb4635")
(uuid "7a780f59-cb3c-4104-bbab-8b4ba9488bd2")
(effects
(font
(size 1.27 1.27)
@ -8253,7 +8253,7 @@
(property "Reference" "C10"
(at 0 -1.5 0)
(layer "F.SilkS")
(uuid "5ca88235-da10-4777-b49f-a893beb4e214")
(uuid "004f422f-cbeb-4262-8768-6a74022decd2")
(effects
(font
(size 1 1)
@ -8264,7 +8264,7 @@
(property "Value" "1n"
(at 0 1.68 0)
(layer "F.Fab")
(uuid "33113c34-ebf9-47cb-bc4d-58c5fe77fad8")
(uuid "a4903a02-2c92-452b-a96f-22c4056864ae")
(effects
(font
(size 1 1)
@ -8277,7 +8277,7 @@
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "a08b8e36-32d0-460f-a5a3-3838d492e3d2")
(uuid "acc18a78-f1af-4471-b08a-6840467c040b")
(effects
(font
(size 1.27 1.27)
@ -8290,7 +8290,7 @@
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "f2186904-af84-4ef5-b0fa-a237313faf2b")
(uuid "2b697d42-a60a-4343-8498-8b63a3971037")
(effects
(font
(size 1.27 1.27)
@ -15473,6 +15473,18 @@
(justify right top)
)
)
(gr_text "HP\nGAIN"
(at 76.5 55.5 0)
(layer "F.SilkS")
(uuid "1ff8832e-2554-49f2-844c-e41e7ef74788")
(effects
(font
(size 1 1)
(thickness 0.1)
)
(justify left bottom)
)
)
(gr_text "LP"
(at 37.025 42 0)
(layer "F.SilkS")
@ -15485,6 +15497,18 @@
(justify left)
)
)
(gr_text "BP2 GAIN"
(at 57.5 55.5 0)
(layer "F.SilkS")
(uuid "89ec47f6-dadb-4670-8549-5091fe254a5a")
(effects
(font
(size 1 1)
(thickness 0.1)
)
(justify bottom)
)
)
(gr_text "OUTPUT\n"
(at 78 36 0)
(layer "F.SilkS")
@ -15497,6 +15521,18 @@
(justify top)
)
)
(gr_text "BP1 GAIN"
(at 47 55.5 0)
(layer "F.SilkS")
(uuid "a0803417-a396-4ab2-9fa6-bbc782d3deab")
(effects
(font
(size 1 1)
(thickness 0.1)
)
(justify bottom)
)
)
(gr_text "BP2\n"
(at 37.025 49 0)
(layer "F.SilkS")
@ -15521,6 +15557,18 @@
(justify top)
)
)
(gr_text "LP GAIN"
(at 33 55.5 0)
(layer "F.SilkS")
(uuid "e53ebd37-fc38-48bd-82da-fcd08a853a9b")
(effects
(font
(size 1 1)
(thickness 0.1)
)
(justify bottom)
)
)
(gr_text "BP1"
(at 37.025 45.5 0)
(layer "F.SilkS")
@ -21757,6 +21805,56 @@
(xy 41.8139 43.583)
)
)
(filled_polygon
(layer "F.Cu")
(pts
(xy 78.140475 52.580053) (xy 78.161896 52.580563) (xy 78.173655 52.588521) (xy 78.187413 52.592033)
(xy 78.202013 52.607714) (xy 78.219759 52.619725) (xy 78.225349 52.632778) (xy 78.235024 52.64317)
(xy 78.238828 52.664255) (xy 78.247264 52.683953) (xy 78.245151 52.699295) (xy 78.247431 52.711929)
(xy 78.238703 52.746127) (xy 78.230263 52.766503) (xy 78.230261 52.76651) (xy 78.1995 52.921153)
(xy 78.1995 53.078846) (xy 78.230261 53.233489) (xy 78.230264 53.233501) (xy 78.290602 53.379172)
(xy 78.290609 53.379185) (xy 78.378208 53.510286) (xy 78.37821 53.510288) (xy 78.378211 53.510289)
(xy 78.380676 53.512754) (xy 78.381556 53.514365) (xy 78.382076 53.514999) (xy 78.381955 53.515097)
(xy 78.414164 53.574073) (xy 78.417 53.60044) (xy 78.417 55.707151) (xy 78.397315 55.77419) (xy 78.380681 55.794832)
(xy 75.794832 58.380681) (xy 75.733509 58.414166) (xy 75.707151 58.417) (xy 75.100441 58.417) (xy 75.033402 58.397315)
(xy 75.01276 58.380681) (xy 75.010292 58.378213) (xy 75.010288 58.37821) (xy 74.879185 58.290609)
(xy 74.879172 58.290602) (xy 74.733501 58.230264) (xy 74.733489 58.230261) (xy 74.578845 58.1995)
(xy 74.578842 58.1995) (xy 74.421158 58.1995) (xy 74.421155 58.1995) (xy 74.26651 58.230261) (xy 74.266498 58.230264)
(xy 74.120827 58.290602) (xy 74.120814 58.290609) (xy 73.989711 58.37821) (xy 73.989707 58.378213)
(xy 73.878213 58.489707) (xy 73.87821 58.489711) (xy 73.790609 58.620814) (xy 73.790602 58.620827)
(xy 73.730264 58.766498) (xy 73.730261 58.76651) (xy 73.6995 58.921153) (xy 73.6995 59.078846) (xy 73.730261 59.233489)
(xy 73.730264 59.233501) (xy 73.790309 59.378464) (xy 73.797778 59.447933) (xy 73.766502 59.510412)
(xy 73.706413 59.546064) (xy 73.636588 59.54357) (xy 73.588067 59.513597) (xy 69.953494 55.879024)
(xy 69.920009 55.817701) (xy 69.924993 55.748009) (xy 69.966865 55.692076) (xy 70.002168 55.673638)
(xy 70.119334 55.634814) (xy 70.268656 55.542712) (xy 70.392712 55.418656) (xy 70.394461 55.415819)
(xy 70.396169 55.414283) (xy 70.397193 55.412989) (xy 70.397414 55.413163) (xy 70.446406 55.369096)
(xy 70.515368 55.357872) (xy 70.579451 55.385713) (xy 70.605537 55.415817) (xy 70.607288 55.418656)
(xy 70.731344 55.542712) (xy 70.880666 55.634814) (xy 71.047203 55.689999) (xy 71.149991 55.7005)
(xy 71.900008 55.700499) (xy 71.900016 55.700498) (xy 71.900019 55.700498) (xy 71.982464 55.692076)
(xy 72.002797 55.689999) (xy 72.169334 55.634814) (xy 72.318656 55.542712) (xy 72.387319 55.474049)
(xy 72.448642 55.440564) (xy 72.518334 55.445548) (xy 72.562681 55.474049) (xy 72.656344 55.567712)
(xy 72.805666 55.659814) (xy 72.972203 55.714999) (xy 73.074991 55.7255) (xy 73.850008 55.725499)
(xy 73.850016 55.725498) (xy 73.850019 55.725498) (xy 73.906302 55.719748) (xy 73.952797 55.714999)
(xy 74.119334 55.659814) (xy 74.268656 55.567712) (xy 74.392712 55.443656) (xy 74.394461 55.440819)
(xy 74.396169 55.439283) (xy 74.397193 55.437989) (xy 74.397414 55.438163) (xy 74.446406 55.394096)
(xy 74.515368 55.382872) (xy 74.579451 55.410713) (xy 74.605537 55.440817) (xy 74.607288 55.443656)
(xy 74.731344 55.567712) (xy 74.880666 55.659814) (xy 75.047203 55.714999) (xy 75.149991 55.7255)
(xy 75.925008 55.725499) (xy 75.925016 55.725498) (xy 75.925019 55.725498) (xy 75.981302 55.719748)
(xy 76.027797 55.714999) (xy 76.194334 55.659814) (xy 76.343656 55.567712) (xy 76.467712 55.443656)
(xy 76.559814 55.294334) (xy 76.614999 55.127797) (xy 76.6255 55.025009) (xy 76.625499 53.974992)
(xy 76.62503 53.970404) (xy 76.614999 53.872203) (xy 76.614998 53.8722) (xy 76.591239 53.8005) (xy 76.559814 53.705666)
(xy 76.467712 53.556344) (xy 76.343656 53.432288) (xy 76.22949 53.36187) (xy 76.194336 53.340187)
(xy 76.194331 53.340185) (xy 76.192862 53.339698) (xy 76.027797 53.285001) (xy 76.027795 53.285)
(xy 75.925016 53.2745) (xy 75.207 53.2745) (xy 75.139961 53.254815) (xy 75.094206 53.202011) (xy 75.083 53.1505)
(xy 75.083 52.879306) (xy 75.102685 52.812267) (xy 75.155489 52.766512) (xy 75.224647 52.756568)
(xy 75.254448 52.764744) (xy 75.266503 52.769737) (xy 75.40493 52.797272) (xy 75.421153 52.800499)
(xy 75.421156 52.8005) (xy 75.421158 52.8005) (xy 75.578844 52.8005) (xy 75.578845 52.800499) (xy 75.733497 52.769737)
(xy 75.860609 52.717086) (xy 75.879172 52.709397) (xy 75.879172 52.709396) (xy 75.879179 52.709394)
(xy 76.010289 52.621789) (xy 76.011264 52.620814) (xy 76.01276 52.619319) (xy 76.014371 52.618439)
(xy 76.014999 52.617924) (xy 76.015096 52.618043) (xy 76.074083 52.585834) (xy 76.100441 52.583)
(xy 78.076751 52.583) (xy 78.076753 52.583) (xy 78.092047 52.578902) (xy 78.10624 52.579239) (xy 78.119714 52.574755)
)
)
(filled_polygon
(layer "F.Cu")
(pts